Mohali, Punjab
GST No. 03AARFV9770F1ZN
Approx. Rs 20 / 100 gmGet Latest Price
Product Details:Brand | Vive Cosmetics |
Usage/Application | Bathing |
Ingredient | Shea Butter And Coconut Oil |
Gender | Unisex |
Shape | Square |
Skin Type | All Skin Type |
Packaging Type | Box |
Form | Solid |
Packaging Size | 125 gm |
Additional Information:
Approx. Rs 20 / 100 gmGet Latest Price
Product Details:Industrial Sector | Cosmetics |
Brand | Vive Cosmetics |
Usage/Application | Bathing |
Gender | Unisex |
Skin Type | All skin type |
Packaging Type | Box |
Form | Solid |
Age Group | Adults |
Packaging Size | 75 gm |
Color | Black |
Additional Information:
Approx. Rs 20 / 100 gmGet Latest Price
Product Details:Packaging Size | 100gm |
Ingredient | Shea charcoal And Lavender |
Age Group | Adults |
Usage/Application | Bath Soap |
Form | Solid |
Gender | Unisex |
Packaging Type | Box |
Skin Type | All Skin Type |
Additional Information:
Explore More Products
© Vive Cosmetics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited