Mohali, Punjab
GST No. 03AARFV9770F1ZN
Approx. Rs 35 / 100 mlGet Latest Price
Product Details:Brand | Vive Cosmetics |
Hair Concern | Hairfall |
Usage/Application | Personal |
Ingredient | Ayurvedic |
Form | Liquid |
Packaging Type | Bottle |
Packaging Size | 100ml |
Hair Type | Normal Hair |
Gender | Unisex |
Additional Information:
Approx. Rs 35 / 100 mlGet Latest Price
Product Details:Type Of Set | Hair Shampoo |
Hair Concern | Dandruff |
Form | Liquid |
Brand | Vive Cosmetics |
Usage/Application | Personal |
Packaging Size | 100ml |
Gender | Unisex |
Hair Type | All Type Hair |
Age Group | Adults |
Packaging Type | Bottle |
Additional Information:
Approx. Rs 35 / 100 mlGet Latest Price
Product Details:Brand | Vive Cosmetics |
Usage/Application | Personal |
Form | Liquid |
Packaging Type | Bottle |
Fragrance | Natural |
Packaging Size | 200ml |
Results Expected | Dandruff Free, Smooth Hairs, Strong Hairs |
Hair Type | Normal Hair |
Gender | Unisex |
Additional Information:
Approx. Rs 35 / 100 mlGet Latest Price
Product Details:Brand | Vive Cosmetics |
Packaging Size | 150 ml |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Personal |
Type | Tea Tree Shampoo |
Fragrance | Natural |
Hair Type | Normal Hair |
Gender | Unisex |
Additional Information:
Explore More Products
© Vive Cosmetics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited